Projects
The map and list show ongoing and completed projects using DEPAS OBS. For further information (e.g. data availability) please contact the project leaders or use the contact information on the right side.
No | Project | PI | Region | Type | Time period | OBS |
---|---|---|---|---|---|---|
01 | HELL. SUBD. | W. Friederich | Aegean Sea | P | 05/2006-04/2007 | 24 |
02 | SDW-RUECKEN | W. Jokat | Southern Atlantic | A | 06/2006-06/2006 | 5 |
03 | NERIES | W. Jokat | Ligurian Sea | P | 11/2006-10/2009 | 3 |
04 | MSM04-2 | I. Grevemeyer | Antilles | C | 01/2007-06/2007 | 10 |
05 | LAMBERT RIFT | K. Gohl | Prydz Bay | A | 02/2007-03/2007 | 20 |
06 | SCHOLTE | M. Thorwart | Baltic Sea | A | 04/2007-04/2007 | 1 |
07 | TOTAL | I. Grevemeyer | Louisville Ridge | P | 07/2007-01/2008 | 9 |
08 | NEAREST | W. Jokat | Gulf of Cadiz | C | 08/2007-08/2008 | 24 |
09 | BEAR ISLAND | F. Krüger | Norw.-Greenl. Sea | C | 09/2007-08/2008 | 12 |
10 | HYDROPLUMB | I. Grevemeyer | Mid-Atlantic Ridge | P | 12/2007-02/2009 | 4 |
11 | SFB574-A5 | I. Grevemeyer | Southern Pacific | P | 03/2008-09/2008 | 10 |
12 | GROSMARIN | E. Flüh | Ligurian Sea | C | 04/2008-10/2008 | 5 |
13 | SCHOLTE II | M. Thorwart | North Sea | A | 10/2008-10/2008 | 5 |
14 | EXUPERY | T. Dahm | Azores | C | 04/2009-09/2009 | 3 |
15 | NADLAS | W. Geissler | Norw.-Greenl. Sea | C | 08/2009-08/2009 | 24 |
16 | TOPO-MED | I. Grevemeyer | Mediterranean Sea | P | 08/2009-07/2010 | 8 |
17 | NOGES | K. Brensing | Baltic Sea | P | 10/2009-02/2010 | 1 |
18 | WACOM | K. Gohl | Amundsen Sea | A | 03/2010-03/2010 | 6 |
19 | NARES | W. Jokat | Nares Strait | C | 08/2010-09/2010 | 35 |
20 | NAMIBIA | W. Jokat | Walvis Ridge | C | 01/2011-01/2012 | 12 |
21 | DOCTAR | F. Krüger | North Atlantic | P | 06/2011-04/2012 | 12 |
22 | EAGER | W. Jokat | Norw.-Greenl. Sea | A | 08/2011-09/2011 | 5 |
23 | ROSEIS | W. Jokat | Ross Sea | P | 01/2012-02/2013 | 4 |
24 | ISOLDE | M. Jegen-Kulcsar | Tristan da Cunha | P | 01/2012-01/2013 | 24 |
25 | PYCRUST | W. Jokat | Prydz Bay | A | 02/2012-03/2012 | 12 |
26 | RHUM-RUM | K. Sigloch | La Reunion | P | 09/2012-10/2013 | 48 |
27 | SWEAP | V. Schlindwein | SW-Indian Ridge | C | 12/2012-12/2013 | 10 |
28 | SOFIA-HYM | W. Geissler | Svalbard | C | 08/2013-09/2013 | 10 |
30 | ORGS | P. Jousset | Iceland | P | 08/2014-08/2015 | 24 |
32 | CHATHAM RISE | K. Gohl | Chatham Rise | A | 01/2016-02/2016 | 12 |
33 | NEANSC | P. Jousset | Ireland | P | 01/2016-08/2016 | 10 |
34 | LAOBS | F. Krüger | Lesser Antilles | C | 03/2016-05/2017 | 24 |
35 | LOGAP | M. Schmidt-Aursch | Knipovich Ridge | C | 08/2016-10/2017 | 23 |
36 | TERISE | M. Schmidt-Aursch | Ross Sea | C | 02/2017-02/2017 | 12 |
37 | LOBSTER | H. Kopp | Ligurian Sea | C | 06/2017-03/2018 | 12 |
38 | INGON | W. Geissler | Sri Lanka | A | 07/2017-08/2017 | 14 |
39 | LAKE TSUNAMIS | D. Fäh | Lake Lucerne | C | 05/2018-06/2020 | 8 |
40 | GREENMATE | V. Damm | North Greenland | A | 09/2018-09/2018 | 15 |
41 | G120E | V. Schlindwein | Gakkel Ridge | P | 09/2018-09/2019 | 4 |
42 | BRAVOSEIS | M. Schmidt-Aursch | Bransfield Strait | C | 01/2019-02/2020 | 8 |
43 | RIOGRANDE | K. Haase | Rio Grande Rise | A | 03/2019-04/2019 | 30 |
44 | LOKI | V. Schlindwein | Mohns Ridge | P | 06/2019-06/2020 | 8 |
46 | SEAMSTRESS | V. Schlindwein | Vestnesa Ridge | C | 08/2020-07/2021 | 8 |
47 | UPFLOW | A. Ferreira | North Atlantic | P | 07/2021-08/2022 | 32 |
48 | ZAFRAN | N. Augustin | Red Sea | P | 11/2021-11/2022 | 12 |
49 | DICTUM | C. Thomas | North Sea | P | 07/2022-09/2022 | 1 |
50 | ALOIS | V. Schlindwein | Aurora Vent Field | P | 08/2022-07/2023 | 8 |
Type: A ... Active P ... Passive C ... Combined |
Further information:
Contact:
External links: