2nd European Conference on Permafrost
June 12-16, 2005 | Potsdam, Germany
Many permafrost regions are undergoing rapid environmental changes in response to our changing climate system, and in turn, these regions have been shown to critically affect global atmospheric circulation. In addition, terrestrial permafrost environments are providing valuable analogues in understanding the evolution of other planets. The significance of the polar regions has been recognised by the designation of 2007-8 as the International Polar Year by ICSU and the WMO, making the 2nd European Conference on Permafrost a timely meeting for scientists seeking to emphasise the importance of permafrost in the research programme of IPY.
Steering and Organizing Committees
Steering Committee | Local Organizing Committee |
---|---|
Harris, Charles - Vorsitzender (Cardiff, UK) | Hubberten, Hans-Wolfgang - Vorsitzender |
Davies, Michael (Dundee, UK) | Schlaffer, Gabriela |
Delisle, Georg (Hanover, Germany) | Fritzsche, Diedrich |
Etzelmüller, Bernd (Oslo, Norway) | Boike, Julia |
Guglielmin, Mauro (Varese, Italy) | Deckelmann, Holger |
Haeberli, Wilfried (Zurich, Switzerland) | Diekmann, Bernhard |
Hubberten, Hans-Wolfgang (Potsdam, Germany) | Hermichen, Wolf-Dieter |
Humlum, Ole (Longyearbyen, Norway) | Kopsch, Konrad |
Isaksen, Ketil (Oslo, Norway) | Kumke, Thomas |
King, Lorenz (Giessen, Germany) | Meyer, Hanno |
Moorman, Brian (Calgary, Canada) | Rachold, Volker |
Rivkina, Lisa (Pushchino, Russia) | Schirrmeister, Lutz |
Romanovskii, Nikolai (Moscow, Russia) | Schönicke, Lutz |
Romanovsky, Vlad (Fairbanks, USA) | Schwamborn, Georg |
Seppälä, Matti (Helsinki, Finland) | Siegert, Christine |
Springman, Sarah (Zurich, Switzerland) | Wagner, Dirk |
Vonder Mühll, Daniel (Basel, Switzerland) |
Conference Themes
Conference Theme | Organized in association with |
---|---|
Permafrost Records of Past Climate and Environments | IPA Antarctic Permafrost WG |
Permafrost Affected Soils, Microbiology and Trace Gas Releases | IPA Cryosol WG |
Periglacial Landforms and Cryogenic Processes | IPA WG on Periglacial Processes and Environment |
Permafrost as Analog for Extraterrestrial Systems | |
Hydrology and Sediment Fluxes in Permafrost Regions | ESF project SEDIFLUX |
Mineralogy, Geochemistry and Isotopes in Permafrost Research | PA WG on Isotope and Geochemistry of Permafrost |
Permafrost Monitoring and Modelling in the Context of Global Change | |
Coastal and Offshore Permafrost | PA WG on Coastal and Offshore Permafrost, IPA-IASC project Arctic Coastal Dynamics (ACD) |
Permafrost Engineering, Land Use Planning, Hazard and Risk Assessment in the Context of Global Change | IPA WG Permafrost Engineering, IPA WG on Glaciers and Permafrost Hazard in High Mountains, IGU Commission on Cold Regions Environment |