Use of coastal and estuarine food web models in politics and management: The need for an entire ecosystem approach to prevent crises
Aim of the workshop
The course aims to increase the understanding of food web model indicators. We will discuss and share ideas how to improve food web modeling and how to apply its various results to integrated ecosystem-based management.
Date
25th Sept. 2017 – 27th Sept. 2017
Registration
Registration is CLOSED
Please contact Dr. Ulrike Schückel or Dr. Sabine Horn to sign up for the workshop.
Location
Wadden Sea Station on Sylt of the Alfred- Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung.
Costs
The course is on a volunteer basis and has no further expenses out of accommodation and travel.
Accomodation
Sylt is a popular holiday island and September is still an attractive month for tourists to come here. We therefore recommend booking an accommodation as soon as possible.
Students are welcome to stay in our guesthouse “Möbius”. For more information please contact Annabell Mitzel.
Further possibilities for accommodation close to the institute could be found here.
Program
Invited speaker
- Prof. Dr. Dan Baird (University of Stellenbosch, South Africa)
- Torsten Berg (MariLim, Germany)
- Prof. Dr. Stuart Borrett (University of North Carolina Wilmington, USA)
- Prof. Dr. Victor de Jonge (University of Hull, The Netherlands)
- Prof. Dr. Brian Fath (Towson University, USA)
- Dr. Nathalie Niquil (French National Centre for Scientific Research, France)
- Dr. Ursula Scharler (University of Kwazulu-Natal, South Africa)
09:00-09:15 | Welcome at the Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung, Wadden Sea Station Sylt | K.H. Wiltshire |
09:15-09:25 | Why are we doing this workshop? | U. Schückel, S. Horn |
1. Introduction to the workshop The use of coastal and estuarine food web models in politics and management | ||
09:25-09:45 | Bibliometric Review and Synthesis of Ecological Network Analysis (2010-2016) | S. R. Borrett, J. Moody, L. Sheble, E. Anway |
09:45-10:10 | Ecological Network Analysis: comparative or benchmark metrics? | B.D. Fath |
10:10-10:35 | Assessment of ecosystem function by means of Ecological Network Analysis | D. Baird |
10:35-11:00 | Coffee break | |
2. Presentation of Case Studies and food web methodology | ||
11:00-11:15 | Tracking the data provenance for multilayer network modeling and analysis of foodwebs | M.K. Lau and A.M. Ellison |
11:15-11:30 | Developing a Modelling Framework for Understanding Complex Estuarine Food webs using R packages LIM and enaR | C. Waspe, U. Scharler, R. Mahabir |
11:30-11:45 | Utilization of trophic marker data to constrain theoretical food web models. Case study of a seagrass bed ecosystem model | M. Haraldsson, S.R. Pacella, P. Richard, D. Philips, T. H. De Witt, N. Niquil, B. Lebreton |
11:45-12:00 | The Role of Mesozooplankton within a South African Estuarine Foodweb | C. D. Garvie, U. M. Scharler, H. L. Jerling |
12:00-12:15 | Relationships between meiofauna and food source properties in soft-bottom coastal habitats | L. van der Heijden, J. Rzeznik-Orignac, R. Asmus, R, M. Graeve, N. Niquil,Q. Bernier, D. Fichet, M. Bréret, M, P. Kadel, L. Beaugeard,H. Asmus, H, B. Lebreton |
12:15-13:15 | Lunch | |
3. Presentation of Case Studies Examples of network applications | ||
13:15-13:30 | Seasonal dynamics and functioning of the Sylt-Rømø Bight, Northern Wadden Sea | C.de la Vega, S. Horn, D. Baird, D. Hines, S. Borrett, R. Asmus, H. Asmus |
13:30-13:45 | Are grey seals exerting a top-down control in the Baltic Sea? | D. Costalago |
13:45-14:00 | Impact of submerged vegetation on matter fluxes in shallow coastal lagoons of the Baltic Sea | M. Paar, I. Blindow |
14:00-14:15 | Developing an ecosystem-based approach to define the ecological carrying capacity of bivalve aquaculture | L. C. Kluger, M. Wolff |
14:15-14:30 | Do birds influence the structure and functioning of coastal food webs? | S. Horn, C. de la Vega, R. Asmus, P. Schwemmer, L. Enners, S. Garthe, H. Asmus |
14:30-15:00 | General discussion | |
15:00-15:30 | Coffee break | |
15:30-17:30 | 4. Round table discussions | |
19:00 | Dinner in Restaurant Königshafen | |
09:00-10:00 | Presentation of working groups | |
10:00-10:30 | Coffee break | |
| 5. From science to management Food web modeling in ecosystem-based management | |
10:30-10:55 | A history of functioning indicators proposed to OSPAR illustrated with the case study of the offshore wind farm in the Bay of Seine. What is next: connecting ecological and social network analyses? | N. Niquil, A. Raoux, G. Safi, G. Halouani, J.--C. Dauvin, C. Mazé |
10:55-11:20 | ENA methodology with special focus on ENA indices – Ascendency | U. Scharler |
11:20-11:45 | Implementing EU Directives by connecting structure indicators and functioning indicators to assess coastal and estuarine ecosystems unambiguously | V. N. de Jonge |
11:45-12:10 | Indicators and assessment systems: caught between policy and science | T. Berg |
12:10-13:10 | Lunch | |
|
|
|
6. Presentation of Case Studies Nature conservation strategies | ||
13:10-13:25 | An ecological network approach to retrospectively analyse and forecast multilevel health impacts of anthropogenic stressors on the Baltic Sea ecosystem | I. Eulaers, T. Härkönen, J.-P. Desforges, K. Hårding, F.F. Rigét, U. Siebert, M. Tange Olsen, C. Sonne, R. Dietz |
13:25-13:40 | How can we assess food webs? – Ideas from a user perspective | U. Schückel et al. |
13:40-13:55 | Getting grip on the ENA implementation gap: What public administration theory and practice can teach us | D. Giebels |
13:55-18:00 | 7. Round table discussion Application and Management | |
15:00-15:30 | Poster session with coffee | |
19:00 | Buffet in the Wadden Sea Station | |
09:00-12:00 | Discussion on outcomes and recommendations for science and management | |
12:00 | Departure | |
Contact persons
Landesbetrieb für Küstenschutz, Nationalpark und Meeresschutz Schleswig-Holstein
Nationalparkverwaltung
Schlossgarten 1
D-25832 Tönning
Phone: +49 (0) 4861 616-50
E-Mail: Ulrike.Schueckel@lkn.landsh.de
Wadden Sea Station, Sylt
Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung
Hafenstraße 43
D-25992 List/Sylt
Phone: +49 (0) 4651 956-4217
E-Mail: Sabine.horn@awi.de
Wadden Sea Station, Sylt
Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung
Hafenstraße 43
D-25992 List/Sylt
Phone: +49 (0) 4651 956-4220
E-Mail: Ragnhild.asmus@awi.de
Landesbetrieb für Küstenschutz, Nationalpark und Meeresschutz
Nationalparkverwaltung
Schlossgarten 1
D-25832 Tönning
Phone: +49 (0) 4861 616-44
E-Mail: kai.eskildsen@lkn.landsh.de
Wadden Sea Station, Sylt
Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung
Hafenstraße 43
D-25992 List/Sylt
Phone: +49 (0) 4651 956-4218
E-Mail: Harald.Asmus@awi.de